GENIE SUPERLIFT CONTRACTOR SLC-24
SUPERLIFT CONTRACTOR SLC-24
Well suited for industrial applications and HVAC installations, the Genie® Superlift Contractor® SLC™-24 lift comes standard with the captive stabilizer with patented “locking system” that provides additional lateral support for heavy loads. It can be easily operated by one person to lift, lower and move heavy loads.
- Extremely durable yet also lightweight and portable
- A variety of load handling accessories make this unit extremely versatile
- Legs fold up and attachments are removable for easy storage
- Quiet, two-speed winch option — shift gears on the fly
STANDARD FEATURES
Measurements
• 24 ft (7.32 m) maximum lifting height
• Up to 650 lbs (295 kg) lift capacity
Productivity
• Standard forks
• Heavy-duty design
• Strong, lightweight aluminum telescoping mast
• Single door access
• Quick set up requires no tools
• Interchangeable load handling attachments
• Non-marking 4 in (10 cm) front casters and 5 in (13 cm) rear casters with side brakes
• Rear transport wheel assembly
• Glide rails allow easy loading and unloading, on or off a vehicle, for transport
• Hold-down bar secures mast assembly during transport
• Captive stabilizer set (standard on SLC™-18, -24)
• Winch locks load in place
Power
• One speed manual winch
OPTIONS & ACCESSORIES
Productivity & Platform Options
• Boom
• Adjustable forks
• Fork extensions
• Pipe cradle (available aftermarket only)
• Load platform
• Mast Brake
Power Options
• Two speed manual winch
Base Options
• Standard base
• Stabilizer set
SPECIFICATIONS
| Measurements | US | Metric |
| Working Height: | | |
| Standard Forks - forks down | 22 ft 3 in | 6.78m |
| Standard Forks - forks up | 24 ft | 7.32m |
| Adjustable forks - forks down | 22 ft 3 in | 6.78m |
| Adjustable forks - forks up | 24 ft | 7.32m |
| Boom (measured from ground to bottom of shackle) | 23 ft 3 in | 7.10m |
| Height - stowed | 7 ft 2 in | 2.18m |
| Length - stowed | 2 ft 10 in | .86m |
| Length - operating | 6 ft 9 in | 2.06m |
| Width - stowed (outside dimensions) | 2 ft 7.5 in | .80m |
| Width - with stabilizers lowered | 5 ft 6 in | 1.68m |
| Productivity | ||
| Load Capacity: | | |
| 14 in (36 ccm) load center | 650 lbs | 295 kg |
| 24 in (61 cm) load center | 425 lbs | 193 kg |
| 42 in (107 cm) load center | 160 lbs | 73 kg |
| Ground Clearance | 2 in | .05m |
| Load Height Minimum | 6 in | .15m |
| Power | ||
| Average Cranks: standard winch | 8.5 cranks/ft | 27.8 cranks/m |
| Weight | 347 lbs | 157kg |
| Load Handling Attachments | ||||
| Measurements | US | Metric | Weight - US | Weight - Metric |
| Standard forks assembly (l/w/d)* | 28/23/2.5 in | 71/58//6 cm | 26.5 lbs | 12 kg |
| Adjustable forks assembly (l/w/d)* | 27.5/12-30/2.5 in | 70/30-76/6 cm | 52.5 lbs | 24 kg |
| Fork extensions detached (each) (l/w/d)* | 30/2/3 in | 76//5/8 cm | 4.5 lbs | 2 kg |
| Boom (l/w/d)* | 18-42/1.5/6 in | 46-107/4/15 cm | 39.9 lbs | 18 kg |
| Load Platform (l/w/d)* | 26.3/23/2.5 in | 67/58/6 cm | 31.5 lbs | 14 kg |
| Adjustable forks spacing | 3 x 1.5 in | 3 x 4 cm | 4.5 lbs | 2 kg |
* length/width/depth, from end of carriage and outside of forks





