44' WERNER ALUMINUM EXTENSION LADDER, 300LBS, IA - D544-2
SKU D544-2
$0.00
* CALL FOR PRICING
In stock
1
44' WERNER ALUMINUM EXTENSION LADDER, 300LBS, IA - D544-2
Product Details
Weight: 131.00 lbs
FEATURES
- Exclusive Alflo® rung joint means Twist-Proof® performance
- 1.75in slip-resistant Traction-Tred® D-rungs
- Heavy Duty extruded rung locks are spring loaded to operate smoothly
- Base and fly separate easily for use as an extension or two single sections
- Smooth operating double pulley design with 3/8in rope
- Internal guides increase ease of operation
- Extra heavy duty I-beam rails
- Rugged spring loaded locks operate smoothly
- Heavy duty, self-aligning, free-swinging shoe with slip-resistant tread and replaceable steel spur plate
- Mar-resistant end caps notched for easy separation of sections
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Werner Benefit | Exclusive Alflo® rung joint means Twist-Proof® performance |
| Size | 44ft |
| Load Capacity | 300lb |
| Duty Rating | Type IA Duty Rating |
| Style | Multi Section |
| Approx. Product Length (in) | 264 |
| Approx. Product Height (in) | 5.68 |
| Approx. Product Width (in) | 20.125 |
| Approx. Product Weight (lb) | 131 |
| Max. Open Extended Length | 39ft |
| Highest Standing Level - Extension Ladder (ft) | 34ft 4in |
| Number of Sections | 2 |
| Performance | Professional |
| Material | Aluminum |
| Color of Ladder Rail | Metal |
| Foot Design | Heavy duty |
| Foot Material | Slip-resistant pad |
| Approx. Product Length (ft) | 22 |
| Highest Standing Level - Extension Ladder (m) | 10.46 |
| Approx. Closed Length (in) | 264 |
| Approx. Cu. Ft. Per Unit | 21.4 |
| Section x Rungs | 2 x 22 |
| Rails Dimension | 3.25in |
| Steps/Rung Dimension | 1.75in |
| Base Width (in) | 20.125 |
| Fly Width | 20.16in |
| Flange Dimension | 1.25in |
| Certifications | ANSI A14.2 (2007), OSHA |
| Reach Height | 41ft |
| Rung Dimension | 1.75in |
| Rung Type | D-Rung |
| Approx. Shipping Length (in) | 264 |
| Max. Load | 300lb |
| Approx. Shipping Width (in) | 20.4 |
| Approx. Shipping Height (in) | 5.6 |
| Approx. Shipping Weight (lb) | 131 |
