10' WERNER FIBERGLASS STEPLADDER, 375LBS, TYPE IAA - 7410
SKU 7410
$0.00
* CALL FOR PRICING
In stock
1
10' WERNER FIBERGLASS STEPLADDER, 375LBS, TYPE IAA - 7410
Product Details
Weight: 40.50 lbs
10' FG STEP LADDER TYPE IAA 375LBS. (YELLOW TIP)
FEATURES
| | |
| Unique Features | Works Around Electricity |
| Size | 10ft |
| Load Capacity | 375lb |
| Duty Rating | Type IAA Duty Rating |
| Style | Single-Sided |
| Approx. Product Length (in) | 120 |
| Approx. Product Height (in) | 7.2 |
| Approx. Product Width (in) | 32 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 40.5 |
| Approx. Shipping Length (in) | 120 |
| Approx. Shipping Width (in) | 32 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 40.5 |
| Approx. Cu. Ft. Per Unit | 11.4 |
| Highest Standing Level - Step Ladder (ft) | 7ft 7in |
| Average Reach Height Step Ladder (ft) | 14ft 2in |
| Top Dimension | 7.25in x 14.875in |
| Material | Fiberglass |
| Color of Ladder Rail | Orange |
| Description of Top Features | Parts tray, 2 drill holes, 2 tool slots, 3 tool holes |
| Certifications | ANSI A14.5 (2007), OSHA |
| Steps/Rung Dimension | 3in |
| Front Flange Dimension | 1.18in |
| Front Rails Dimension | 3.125in |
| Foot Material | Metal with Rubber Pad |
| Edge Bracing | Yes |
| Rear Flange Dimension | 1.19in |
| Rear Rails Dimension | 1.88in |
| Spreader Material | Aluminum |
| Approx. Spread (in) | 67.5 |
| Max. Load | 375lb |
| |
