40' WERNER ALUMINUM EXTENSION LADDER, 300LBS, IA - D1540-2
$0.00
* CALL FOR PRICING
1
40' WERNER ALUMINUM EXTENSION LADDER, 300LBS, IA - D1540-2
Product Details
Weight: 89.50 lbs
FEATURES
- Exclusive Alflo® rung joint means Twist-Proof® performance
- 1.75in slip-resistant Traction-Tred® D-rungs
- Heavy Duty extruded rung locks are spring loaded to operate smoothly
- Base and fly separate easily for use as an extension or two single sections
- Smooth operating pulley design. Enclosed shape protects pulley
- Guide brackets mounted at the top and bottom of the rail for durability and smooth operation of fly section
- Extra heavy duty I-beam rails
- Rugged spring loaded locks operate smoothly
- Rugged shoe rests flat or is held in spur position with SHU-LOK® feature
- Stacked rail design provides increased rung width on fly section
- Mar-resistant end caps
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Werner Benefit | Exclusive Alflo® rung joint means Twist-Proof® performance |
| Size | 40ft |
| Load Capacity | 300lb |
| Duty Rating | Type IA Duty Rating |
| Style | Multi Section |
| Approx. Product Length (in) | 240 |
| Approx. Product Height (in) | 6 |
| Approx. Product Width (in) | 18.125 |
| Approx. Product Weight (lb) | 89.5 |
| Max. Open Extended Length | 35ft |
| Highest Standing Level - Extension Ladder (ft) | 30ft 6in |
| Number of Sections | 2 |
| Performance | Professional |
| Material | Aluminum |
| Color of Ladder Rail | Metal |
| Foot Design | Shu-Lok ®, and spur plate |
| Foot Material | Slip-resistant pad |
| Approx. Product Length (ft) | 20 |
| Highest Standing Level - Extension Ladder (m) | 9.23 |
| Approx. Closed Length (in) | 240 |
| Approx. Cu. Ft. Per Unit | 15.2 |
| Section x Rungs | 2 x 20 |
| Rails Dimension | 3in |
| Steps/Rung Dimension | 1.75in |
| Base Width (in) | 18.125 outside rails |
| Fly Width | 18.125in |
| Flange Dimension | 1.125in |
| Certifications | ANSI A14.2 (2007), OSHA |
| Rung Depth | 1.75in |
| Reach Height | 37ft |
| Rung Dimension | 1.75in |
| Rung Type | D-Rung |
| Approx. Shipping Length (in) | 240 |
| Max. Load | 300lb |
| Approx. Shipping Width (in) | 18.4 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 89.5 |
