28' WERNER ALUMINUM EXTENSION LADDER, 225LBS, TYPE II - D1228-2
$0.00
* CALL FOR PRICING
1
28' WERNER ALUMINUM EXTENSION LADDER, 225LBS, TYPE II - D1228-2
Product Details
Weight: 43.00 lbs
FEATURES
- Exclusive Alflo® rung joint means Twist-Proof® performance
- 1.75in slip-resistant Traction-Tred® D-rungs
- Durable extruded rung locks are spring loaded to operate smoothly
- Mar-resistant end caps
- Smooth operating pulley with polypropylene rope
- Heavy duty modified I-beam side rails
- Durable shoe rests flat on slip-resistant pad or is held in spur position with SHU-LOK® feature
SPECIFICATIONS
| Werner Benefit | Exclusive Alflo® rung joint means Twist-Proof® performance |
| Size | 28ft |
| Load Capacity | 225lb |
| Duty Rating | Type II Duty Rating |
| Style | Multi Section |
| Approx. Product Length (in) | 168 |
| Approx. Product Height (in) | 5.375 |
| Approx. Product Width (in) | 17.375 |
| Approx. Product Weight (lb) | 43 |
| Max. Open Extended Length | 25ft |
| Highest Standing Level - Extension Ladder (ft) | 20ft 11in |
| Average Reach Height Extension Ladder (ft) | 27ft 6in |
| Number of Sections | 2 |
| Performance | Standard |
| Material | Aluminum |
| Color of Ladder Rail | Metal |
| Foot Design | Shu-Lok ®, and spur plate |
| Foot Material | Slip-resistant pad |
| Approx. Product Length (ft) | 14 |
| Highest Standing Level - Extension Ladder (m) | 6.38 |
| Average Reach Height Extension Ladder (m) | 8.38 |
| Approx. Closed Length (in) | 168 |
| Approx. Cu. Ft. Per Unit | 10 |
| Section x Rungs | 2 x 14 |
| Rails Dimension | 3in |
| Steps/Rung Dimension | 1.75in |
| Base Width (in) | 17.375 outside rails |
| Fly Width | 15.25in |
| Flange Dimension | 1in |
| Certifications | ANSI A14.2 (2007), OSHA |
| Rung Depth | 1.75in |
| Reach Height | 27ft |
| Rung Dimension | 1.75in |
| Rung Type | D-Rung |
| Approx. Shipping Length (in) | 168 |
| Max. Load | 225lb |
| Approx. Shipping Width (in) | 17.4 |
| Approx. Shipping Height (in) | 5.4 |
| Approx. Shipping Weight (lb) | 43 |
